The lists below show all the villages where we have affordable homes for rent and shared ownership. Please note: this is NOT a list of homes currently available – it's a list of the villages where we have homes.
| Village | Rental | Shared ownership |
|---|---|---|
| Alstonefield | ✓ | |
| Ashover | ✓ | ✓ |
| Bakewell | ✓ | |
| Baslow | ✓ | ✓ |
| Blythe Bridge | ✓ | |
| Bonsall | ✓ | |
| Bradwell | ✓ | |
| Brailsford | ✓ | |
| Brassington | ✓ | |
| Brown Edge | ✓ | |
| Butterton | ✓ | |
| Calver | ✓ | |
| Castleton | ✓ | |
| Cheddleton | ✓ | |
| Chinley | ✓ | |
| Cromford | ✓ | |
| Cubley | ✓ | |
| Darley Dale | ✓ | |
| Earl Sterndale | ✓ | |
| Edale | ✓ | |
| Elton | ✓ | ✓ |
| Flash | ✓ | |
| Forsbrook | ✓ | |
| Holymoorside | ✓ | ✓ |
| Hope | ✓ | |
| Hulland Ward | ✓ | ✓ |
| Ipstones | ✓ | |
| Kingsley | ✓ | |
| Kingsley Holt | ✓ | |
| Kirk Ireton | ✓ | ✓ |
| Kniveton | ✓ | |
| Longford | ✓ | |
| Longnor | ✓ | |
| Low Bradfield | ✓ | |
| Meerbrook | ✓ | |
| Marston Montgomery | ✓ | |
| Over Haddon | ✓ | |
| Peak Dale | ✓ | ✓ |
| Repton | ✓ | ✓ |
| Rowsley | ✓ | |
| Rudyard | ✓ | |
| Snelston | ✓ | |
| Stoney Middleton | ✓ | |
| Tansley | ✓ | ✓ |
| Tean | ✓ | |
| Warslow | ✓ | |
| Waterhouses | ✓ | ✓ |
| Taddington | ✓ | |
| Wetley Rocks | ✓ | ✓ |
| Winster | ✓ | |
| Youlgrave | ✓ | ✓ |
Find a home to rent
All our affordable homes for rent are advertised and allocated through the relevant local authority’s choice-based lettings system
Find a home to buy
Find a home to buy through a range of shared ownership schemes
New developments
Find out where we are building new homes